Find out who has recently received funding from the Wellington Community Trust.
Quick Response
People
| Organisation | Purpose | Grant |
|---|---|---|
| 4 A Better City | Healthy Food Project | $1,000 |
| Age Concern New Zealand | Towards Salary for Health Promotion Advisor | $5,000 |
| Amnesty International New Zealand | International Day for the Elimination of Racial Discrimination | $6,000 |
| Anxiety New Zealand Trust | National Helpline Operations | $5,000 |
| Big Brothers Big Sisters Wellington | Big Brothers Big Sisters Wellington | $4,000 |
| Big Buddy Mentoring Trust | Matching boys with a Big Buddy mentor | $3,000 |
| Capital Seniors Incorporated | Towards rent for office premises | $2,087 |
| Changemakers Refugee Forum Inc | Post Christchurch Refugee Background Community Support | $10,000 |
| Citizens Advice Bureau Porirua | Towards operating costs | $4,707 |
| Citizens Advice Bureau Upper Hutt | operating expenses | $3,550 |
| Community Research | Community Research and What Works - Research, Webinars and Resources | $5,000 |
| Disabled Persons Assembly | Wellington Disabled Persons Assembly | $7,000 |
| Galeforce Gospel Choir Incorporated | Assistant Song Leader development | $3,000 |
| Gun Control NZ | Supporting Parents and Community Gun Control Advocacy | $4,000 |
| Holocaust Centre of New Zealand | Sustainability (Office Lease support) | $7,000 |
| House of Science Wellington Charitable Trust | Towards 2019/20 operating and programme development costs | $3,000 |
| Hui E! Community Aotearoa | Launch of the Aotearoa People’s Report on the Sustainable Development Goals (SDGs) | $4,500 |
| Hutt Timebank | Hutt Timebank Operational costs | $3,000 |
| Hutt Valley Benefit Education Service Trust | Kapiti Impact Week | $5,000 |
| Ignite Consultants Wellington | Ignite Consultants Wellington | $5,000 |
| Imagine Better | Festival of Activists, Advocate and Allies | $4,000 |
| Inclusive NZ, Incorporated | Disability Pride Week Wellington | $4,000 |
| Innovative Young Minds | Innovative Young Minds | $3,000 |
| Inspiring Communities Trust | Wellington Community-led Development (CLD) Capacity Support | $4,000 |
| Kapiti youth employment trust/Work Ready Kapiti | Promotion of Work Ready Kapiti | $3,500 |
| Karori Community Centre | Karori Youth Centre Programme | $8,000 |
| Kokiri Marae Keriana Olsen Trust | Towards redevelopment of databases and upgrading of hardware | $8,000 |
| Moera Community House Inc | Moera Community House Inc | $6,000 |
| Mothers Network Wellington Incorporated | Facilitator training | $2,250 |
| New Zealand Prostitutes Collective | Art Therapy Drop In Clinic | $8,000 |
| Ngākau Kotahi/ Māori Womens Welfare League | TE MAHERE RAUTAKI A TE PEKA O NGĀKAU KOTAHI 2018-2019 | $5,000 |
| NZ Council of Victim Support Groups | Wellington Volunteer Support Worker Programme | $5,000 |
| Otaki Women's Health Group | Towards operating costs | $5,000 |
| Paekākāriki Housing Trust | Co-Housing for Paekākāriki: Public meetings, systems-wrangling, community consultation, and local capability-building | $7,000 |
| Parent Help Wellington Inc | Telephone support worker salary | $2,276 |
| Perinatal Mental Health New Zealand | Salaries Contribution 2020 | $2,000 |
| Philanthropy New Zealand | Research and Policy Specialist | $6,120 |
| Porirua Living Without Violence | Travel to Tamariki Programme | $3,000 |
| PSYLO choir | Expansion of PSYLO Services and operations | $2,000 |
| Rangatahi Ora | Te Ora Hou Wellington East | $5,000 |
| Shakti Ethinic Womens Support Group (WGN) Incorporated | Family Violence Intervention and Resettlement Services | $5,000 |
| Starjam Charitable Trust | StarJam Wellington 2019 Music and Performance Workshop Programme for Youth with Disability | $5,000 |
| Storytime Foundation | Books for Babies: First 1000 Days, Wellington | $6,000 |
| Surf Life Saving New Zealand Incorporated | Beach Education | $5,000 |
| Te Ara Korowai | Gallery & Paverpol | $3,000 |
| Te Ohaakii a Hine - National Network Ending Sexual Violence Together | Webinars and Wānanga for the sexual violence sector | $4,000 |
| Te Whare Tiaki Wahine Refuge Charitable Trust | Kaitiaki | $4,000 |
| The Order of St John Central Region Trust Board | St John in Schools | $2,302.3 |
| The Wellington Disaster Response Capability Trust | Emergency Response Equipment Replacement | $3,000 |
| The Whakaahuru Singers Inc | Whakaahuru – The Gentle Singers – Comforting people near the end of life with soothing songs | $8,000 |
| ThroughBlue - support and education for women with experience of depression | ThroughBlue | $2,700 |
| Thumbs Up Trust | Communication and Literacy Intervention | $8,000 |
| Titiro Whakamua Looking Forward Inc. | Youth Transition Worker | $3,000 |
| Tu Kotahi Māori Asthma Trust | Te hotaka moenga moe mahana (The warm sleep programme) | $6,000 |
| Vincents Art Workshop | Salary costs of art tutors | $9,000 |
| Write Where You Are | Write Where You Are 2019/20 | $5,000 |
| Youthline Wellington Incorporated | Youthline Wellington Training and Supervision for Staff and Volunteers | $8,600 |
Participation
| Organisation | Purpose | Grant |
|---|---|---|
| African Communities Council of Wellington | Africa Day 2020 | $2,500 |
| Boccia New Zealand Incorporated | NZ National Boccia Championships and Player Development Workshop | $4,994.50 |
| Capital Theatre Productions | Strasbourg 1518 | $2,500 |
| Chamber Music New Zealand Trust | Matariki Concerts - Wellington & Upper Hutt | $5,000 |
| Coasters Musical Theatre | Mary Poppins | $4,000 |
| Community Connections Supported Living Trust | All Access Art Exhibition | $2,000 |
| Ekta NZ Inc | “Punjab Under Siege” Photo Exhibition – The Jallianwalla Bagh Massacre | $2,000 |
| Enjoy Public Art Gallery Trust | Towards arts engagement programmes for young creatives 2019-2020 | $3,000 |
| Expressions Arts & Entertainment Trust | Classical Expressions 2019 | $5,000 |
| Girls Rock! Pōneke | Girls Rock! Pōneke | $6,000 |
| Iranian Cultural Society of Wellington | Iranian Nowruz New Year Celebration | $2,500 |
| Kahurangi Friends | Kotahi 2020 | $3,000 |
| Kiwi Golf Development Foundation | KGDF | $3,000 |
| Luvei Viti (NZ) Children Of Fiji | Preserving Fijian Language Volleyball Tournament | $1,500 |
| New Zealand Choral Federation - National | The Big Sing - Wellington Regionals 2019 | $6,000 |
| New Zealand Portrait Gallery | Towards Audience Engagement Officer's salary | $6,000 |
| New Zealand School of Dance | Staging for community performances | $4,000 |
| New Zealand String Quartet Trust | National Tour 2020: Wellington region concerts | $3,000 |
| Otaki Promotions Group Inc. | Otaki Kite Festival 2020 | $5,000 |
| Out Wellington | Out in the Park 2020 | $4,000 |
| Paekakariki Station Precinct Trust | Pearl & Florrie walkway mural | $4,000 |
| Rock Quest Charitable Trust | smokefreerockquest and smokefree Tangata Beats Wellington Regional Final | $6,000 |
| Sailability Wellington Trust Inc. | New staff employment | $5,000 |
| Seeds to Feeds | Seeds to Feeds | $3,000 |
| Show Me Shorts Film Festival Trust | The 14th annual Show Me Shorts Film Festival, in the Wellington region. | $7,000 |
| SOUNZ Centre for New Zealand Music | support for operations and wānanga. | $4,000 |
| Stroma New Music Trust | Sonic Portraits | $2,500 |
| Supertonic Inc. | Environment Concert | $2,000 |
| Surf Lifesaving Charitable Trust | Access to beaches for persons with disabilities and traing development weekend for young surf lifesavers | $4,455.26 |
| Te Puna Foundation | Precious | $5,000 |
| The Dowse Foundation | Tape Art NZ, Winter Lights; Hutt Winter Festival | $4,000 |
| The Hutt Valley Schools HuttFest Trust | HuttFest 2019 | $7,000 |
| The Orpheus Choir of Wellington | Orpheus Choir 2019 Concert Series | $6,000 |
| The Touch Compass Dance Trust Board | The Art of Observation | $5,000 |
| The Zimbelstern Foundation | New Zealand International Organ Festival | $2,500 |
| Ti Hei Mauri Tu Incorporated | U15 NZ Maori Rugby League Tournament | $5,264 |
| Tuhoe ki Poneke | Tuhoe Ki Poneke Trust | $5,000 |
| Upper Hutt City of Song Charitable Trust | City Of Song and Carols By Candlelight | $6,000 |
| Water Safety New Zealand | Porirua Drowning Prevention Programme | $5,000 |
| Wellington Chamber Orchestra | Wellington Chamber Orchestra 2020 Concert season | $2,000 |
| Wellington Heritage Week | Wellington Heritage Week 2019 | $1,000 |
| Wellington Jazz and Music Festival Trust | Wellington Jazz Festival | $5,000 |
| Youthdance Education Trust | International Dance Day Wellington 2020 | $3,000 |
Places
| Organisation | Purpose | Grant |
|---|---|---|
| EERST | Paper4trees | $8,000 |
| Guardians of Kāpiti Marine Reserve Trust | Kāpiti Kaitiaki (Guardian) Camera Network | $5,000 |
| Katherine Mansfield Birthplace Society | Collection Care & Deaccessioning | $4,500 |
| Wellington Marine Conservation Trust | Master Class Programme Support Vehicle | $7,000 |
Community Grants
People
| Organisation | Purpose | Grant |
|---|---|---|
| Age Concern Wellington Inc | Operational Costs | $15,000 |
| Asert-Tatou Development Trust | Relocation Stage Two | $12,500 |
| Bellyful New Zealand Trust | Support Bellyful's service in the Wellington region | $12,000 |
| Birthright Wellington Inc. | Children & Young People Self Esteem | $14,000 |
| Brothers & Sisters Collective | Moving Tane | $10,000 |
| CAB Petone | CAB Petone - Meeting Community Needs | $10,000 |
| Community Networks Wellington Incorporated | Community and Engagement Worker Salary | $10,000 |
| dapaanz | He Hikoi Mātūtū Poneke | $15,000 |
| Dress for Success - Wellington | Operating costs | $10,000 |
| English Language Partners NZ Trust | Classes for former refugee and migrant adults and petrol vouchers for volunteers | $18,000 |
| Evaro/Wellington After-Care Association | Youth Service for People with Disabilities | $10,000 |
| Everybody is a Treasure Charitable Trust | The HeArtivists Pilot Project - Hutt Valley + Newtown | $10,000 |
| FIANZ | Refugee and Migrant economic development and independence | $10,000 |
| Gender Minorities Aotearoa | Gender Centre Operations | $22,000 |
| Hutt City Womens Refuge | Stopping Violence | $22,500 |
| Ignite Sport Trust | Supporting and Empowering Young People through Oho Ake and Pasifika Tumau Initiatives | $15,000 |
| InsideOUT | InsideOUT Youth Volunteer Programme | $14,000 |
| Inspiring Stories | Festival for the Future 2020 | $10,000 |
| JustSpeak | Community events and Volunteer Capacity Building | $10,000 |
| Kaibosh Food Rescue | Kaibosh's Food Rescue and Redistribution Service | $15,000 |
| Kapiti Womens Health Collective Inc | 2019 - Kapiti Women's Centre | $10,000 |
| Kites Trust | The Peer Tree | $17,000 |
| Life Education Trust Hutt Valley | Purchase of Accessibility Ramp for Mobile Classroom | $14,000 |
| Literacy Aotearoa Charitable Trust (Greater Wellington Region) | 36,000 Hours of Adult Education Greater Wellington | $15,000 |
| MOSAIC - Counselling for Males who have Experienced Trauma and Sexual Abuse | Counselling Services for Male Survivors of Trauma and sexual Abuse | $45,000 |
| Naenae Youth Charitable Trust | Wages and Rent | $18,000 |
| Newtown Budgeting and Advocacy Service | Newtown Budgeting and Advocacy | $15,000 |
| Newtown Community and Cultural Centre | Youth Programme & Theatre Upgrade | $35,000 |
| Ngati Kahungunu ki Poneke Whanau Services Inc. | E Tipu e Rea | $30,000 |
| Outline New Zealand Incorporated | 0800 Phone line Service | $10,000 |
| Pablos Art Studios | Pablos Studio Tutor and Administrative salary costs | $10,000 |
| Parents Centres New Zealand Incorporated | Pregnancy Childbirth & Parent Education in Wellington Region | $15,000 |
| Partners Porirua Charitable Trust | Drive 4 Life | $20,000 |
| People First New Zealand | Capacity Build Funding Region | $15,000 |
| Porirua Multicultural Council | Hapori Kaiwhakatere (Community Navigator) | $20,000 |
| Porirua Whanau Centre Trust | Creekfest 2020 | $10,000 |
| Pregnancy Help Inc. Greater Wellington Branch | Pregnancy Help | $10,000 |
| Royal New Zealand Plunket Trust | Wellington PEC wages | $15,000 |
| Samaritans of Wellington Incorporated | Volunteer Co-ordinator Wages | $15,000 |
| Sexual Abuse Prevention Network | Sexual Abuse Prevention Network's CEO's Salary | $15,000 |
| Skylight Trust | Skylight Resource Centre | $20,000 |
| Students Against Dangerous Driving | SADD Wellington Regional Workshop and Conference | $10,000 |
| Te Ara Moana Trust Inc | Te Ara Moana additional courses | $20,000 |
| Te Korowai o Te Whanganui-a-Tara Watene Maori Incorporated | Lease of Current Van | $10,000 |
| Te Mana O Kupe | Digital empowerment in Porirua East | $20,000 |
| Te Reanga Ipurangi Otaki Education Trust | Operational Support | $18,000 |
| Te Whare Tane Charitable Trust | Promotions Manager Salary | $10,000 |
| The Cannons Creek Youth Charitable Trust | Salaries; Manager and Lead Female Coach | $20,000 |
| The Common Unity Project | Common Unity Dream Team: Together We Grow | $15,000 |
| The Family Centre Anglican Social Services | Provision of Family Therapy Services | $10,000 |
| The Parenting Place | Attitude Life Skills Programmes for Wellington Schools 2020 | $10,000 |
| The Road Forward Trust | Operational Support | $10,000 |
| Upper Hutt Community Youth Trust | Salary for Director of Youth Services Role | $10,000 |
| Virtuoso Strings Charitable Trust | Orchestra Food and Logistics Management | $10,000 |
| Voice Arts | Social Drama - Theatre classes for isolated elderly. | $10,000 |
| Vulnerable Support Charitable Trust | Take 10 | $10,000 |
| Well-Able | Proactive aging with disabilities | $15,000 |
| WELLfed NZ Trust | WELLfed delivery Terms 3+4 in 2019 | $20,000 |
| Wellington Free Ambulance | Powered stretcher | $23,000 |
| Wellington Group Riding for the Disabled | RDA Therapy Programmes | $10,000 |
| Wellington International Pride Parade | Wellington International Pride Parade 2020 | $8,000 |
| Wellington Night Shelter | Wellington Night Shelter | $25,000 |
| Wellington Rape Crisis | Wellington Rape Crisis Agency Manager Salary | $12,500 |
| Wellington Sexual Abuse HELP Foundation | Towards Office Administrator salary | $14,348 |
| Wellington Womens Health Collective | Womens Health Collective Salary and Therapy group costs | $15,000 |
| Wellington Womens Refuge | Contribution towards the salary of Funding and Volunteer Coordinator | $10,000 |
| Wesley Community Action | Wesley Rata Village Community Activities | $25,000 |
| Whaia Te Maramatanga Trust | Introduction to Te Ao Maori | $10,000 |
| Whitireia Community Law Centre | Enduring Powers of Attorney | $45,000 |
| Yoga Education in Prisons Trust | YEPT- Classes and Correspondence Course Wellington region annual costs | $10,000 |
| Zeal Education Trust | Providing safe places of belonging, support & training to Wellington young people | $10,000 |
Participation
| Organisation | Purpose | Grant |
|---|---|---|
| African Film Festival New Zealand Trust | African Film Festival 2020 | $15,000 |
| Arohanui Strings - Sistema Hutt Valley | Budget Relief for Existing Programmes | $12,000 |
| Arts Access Aotearoa Whakahauhau Katoa o Hanga | Access, Inclusion and Participation – Arts For All / Community Engagement - Creative Spaces Support | $10,000 |
| Choirs Aotearoa New Zealand Trust | 2020 Wellington events by NZSSC, NZ Youth Choir and Voices NZ | $10,000 |
| College Sport Wellington | AWD and Student Coaches/Officials Programme | $15,000 |
| Creative Capital Arts Trust | Creative Capital Arts Trust Development | $35,000 |
| Deaf Sports New Zealand | New Zealand Deaf Games | $10,000 |
| Footnote Dance Trust Board | Footnote New Zealand Dance Wellington Activities | $10,000 |
| Heritage New Zealand | Visitor and Community Experience at Old St Paul's | $12,500 |
| Hoe Tonga Pacifica Waka Ama Association | Accessible Waka | $10,000 |
| New Zealand Symphony Orchestra | NZSO @ Te Papa Family Day | $10,000 |
| Orchestra Wellington | Orchestra Wellington 2019 Funding support | $10,000 |
| Pomare Taita Community Trust | Community Events | $16,000 |
| ReBicycle Charitable Trust | Eastern suburbs portable pump track | $10,000 |
| Red Scare Theatre Trust | salaries costs 2020 | $8,000 |
| Royal New Zealand Ballet | Wellington Prisons' Dance Workshops | $15,000 |
| Shakespeare Globe Centre New Zealand | SGCNZ Events Management 2020 | $10,000 |
| Taki Rua Productions Society | Pōhutu | $30,000 |
| The Community Performing Arts Trust | Wages for CPAT Manager & Peripherals | $10,000 |
| The New Zealand Comedy Trust | NZ International Comedy Festival in Wellington | $7,000 |
| The Performance Arcade Trust | The Performance Arcade 2020 Outreach and Diversity Programme | $15,000 |
| The Wellington Regional Sports Education Trust | Insights and evaluation support | $25,000 |
| Wellington Boys and Girls Institute | Journeys | $10,000 |
| Wellington Circus Trust | Trainers | $10,000 |
| Wellington Museums Trust | Access and Engagement Programmes 2020 | $39,500 |
| Wellington North Badminton | Community Development Team | $20,000 |
| Wellington Treasure Trust | Verb Festival feat. LitCrawl 2019 | $10,000 |
Places
| Organisation | Purpose | Grant |
|---|---|---|
| Conservation Volunteers New Zealand | Community Conservation Programme | $13,000 |
| Friends of Baring Head Charitable Trust | DESIGN AND INSTALLATION OF STORY-TELLING EXHIBITS AND VISITOR FACILITIES AT BARING HEAD | $10,000 |
| Friends of Taputeranga Marine Reserve Trust | Support for Experiencing Marine Reserve Education | $10,000 |
| Karori Sanctuary Trust | Restoring Zealandia's Lower Lake | $30,000 |
| Mountains to Sea Wellington Trust | Mountains to Sea Wellington | $15,000 |
| Newtown Festival Trust | Zero Waste at Newtown Festival 2020 | $10,000 |
| Outdoor Participation 2018 Trust | RefillNZ | $10,000 |
| Predator Free Wellington | Predator Free Wellington | $25,000 |
| The Soil & Health Association of New Zealand | Soil Carbon Project (working title) | $20,000 |
| Wellington Natural Heritage Trust | Pest Control at Makara | $18,968 |
LIFT Grants
Individual
| Organisation | Grant |
|---|---|
| Bowls Wellington | $1,144.25 |
| Compassion in Action | $2,780 |
| Conservation Volunteers New Zealand | $1,000 |
| Cricket Wellington | $5,000 |
| Enviroschools te Upoko o te Ika a Maui | $1,750 |
| InsideOUT | $3,500 |
| JustSpeak | $5,000 |
| Mary Potter Hospice | $3,000 |
| Nature School NZ Trust | $1,916 |
| Netball Central Zone Inc | $2,500 |
| Netball Wellington Centre Inc | $4,000 |
| New Zealand Opera Limited | $1,870 |
| Partners Porirua Charitable Trust | $4,743.1 |
| Porirua Living Without Violence | $498 |
| Songleaders Network Aotearoa | $2,950 |
| Soup Kitchen (Suzanne Aubert Compassion Centre Wellington) | $5,000 |
| The Road Forward Trust | $1,321 |
| Wellington Breastfeeding Trust | $2,100 |
| Who did you help today trust? | $1,500 |
| Yoga Education in Prisons Trust | $920 |
Organisational
| Organisation | Grant |
|---|---|
| Ara Taiohi Inc | $6,400 |
| Aro valley Community Council Inc. | $10,000 |
| Birthright New Zealand | $10,000 |
| Capital Football Incorporated | $2,500 |
| College Sport Wellington Inc | $10,000 |
| Creative Capital Arts Trust | $5,000 |
| Dress for Success - Wellington | $9,430 |
| Energise Otaki | $10,000 |
| Garden To Table | $10,000 |
| Gender Minorities Aotearoa | $9,740 |
| Ignite Consultants Wellington | $10,000 |
| Inspiring Stories | $5,000 |
| Lower Hutt Womens Centre | $3,000 |
| Māoriland Charitable Trust | $9,000 |
| MIX Connecting Creating Living | $4,860 |
| MOSAIC - Counselling for Males who have Experienced Trauma and Sexual Abuse | $10,000 |
| Mothers Network Wellington Incorporated | $10,000 |
| Mountains to Sea Wellington Trust | $9,505 |
| Naenae Youth Charitable Trust | $4,500 |
| Naku Enei Tamariki Incorporated | $9,310 |
| New Zealand Prostitutes Collective | $2,000 |
| Newtown Budgeting and Advocacy Service | $10,000 |
| Newtown Festival Trust | $5,429 |
| Ngati Kahungunu ki Poneke Whanau Services Inc. | $10,000 |
| Orongomai Marae | $10,000 |
| Pablos Art Studios | $9,289 |
| Sexual Abuse Prevention Network | $10,000 |
| Skylight Trust | $8,809 |
| St Vincent de Paul Society Wellington Area | $9,000 |
| Strathmore Park Community Centre Trust | $7,800 |
| Sustainability Trust | $10,000 |
| Te Ara Moana Trust Inc | $5,000 |
| The Common Unity Project | $9,600 |
| The Shift Foundation | $4,000 |
| The Wellington Regional Sports Education Trust | $9,220 |
| Voice Arts | $10,000 |
| Wellington Boys and Girls Institute | $10,000 |
| Wellington City Mission | $10,000 |
| Wellington Museums Trust | $10,000 |
| Wellington Rugby Football Union | $2,500 |
| Wellington Treasure Trust | $1,300 |
| Wellington Volunteer Centre | $10,000 |
| Wellington Womens Health Collective | $9,800 |
| Wellington Zoo Trust | $10,000 |
| Write Where You Are | $1,500 |
| YMCA Greater Wellington Inc | $10,000 |
| Zeal Education Trust | $9,980 |