Find out who has recently received funding from the Wellington Community Trust and what they are using the money for.
Quick Response
People
Organisation | Purpose | Grant |
---|---|---|
Ara Taiohi Inc | YDSA Review Regional Hui | $3,737.50 |
Aro valley Community Council Inc. | Community Exercise Classes | $3,780 |
Barnados New Zealand | Domestic Violence Child and Family Social Services | $4,500 |
Capital Seniors Inc. | Towards Rent for Office Premises | $1,044 |
English Language Partners Hutt | Volunteer Support | $2,000 |
Hillary Outdoors | Hillary Step Scholarships | $5,000 |
Holocaust Centre of New Zealand | Anne Frank Diary translation into Te Reo Maori | $5,000 |
Inspiring Stories | Towards Festival for the Future | $5,000 |
Institute for Child Protection Studies | Towards Child Protection Studies Programme | $5,000 |
Kids Camps NZ Wellington | Kids Camps NZ Wellington Camp | $5,000 |
Okiwi Trust | Towards First Aid Kits | $1,499 |
Otaki Foodbank Inc | Towards operating Costs | $5,000 |
Parent to Parent | Towards Salary | $5,000 |
Sailability Wellington Trust Inc. | Volunteers expenses | $5,000 |
SPELD NZ | Towards Library Upgrade | $5,000 |
Stokes Valley Football Club Inc. | Towards Defibrillator | $2,000 |
Transition Towns Lower Hutt | Hutt Timebank Staffing | $5,000 |
Upper Hutt Citizens Advice Bureau | Citizens Advice Bureau Services | $3,520 |
WellElder Counselling Trust | Group work with older people | $4,662 |
Wellington Group Riding for the Disabled | Towards Coaching Clinic | $4,500 |
Wellington Hospitals Foundation | Hikoi iti, Hikoi nui (Little Steps, Big Steps) | $3,330.64 |
Participation
Organisation | Purpose | Grant |
---|---|---|
African Communities Council of Wellington | AFRICA DAY 2019 | $2,500 |
CanSurvive Dragon Boat Team Inc | Racing tops for CAN2 dragon boat team | $1,364 |
Enjoy Public Art Gallery Trust | Towards skill-building workshops and opportunities for young artists 2018-2018 | $5,000 |
Indian Ink Trust | Towards Welcome to the Murder House | $5,000 |
Kahurangi Friends | Kotahi | $5,000 |
Nota Bene Incorporated | Towards Nota Bene 2018 | $5,000 |
Out Wellington | Out in the Square | $5,000 |
Porirua Grand Traverse Trust | Porirua Grand Traverse Trust | $5,000 |
Rangiwahia Environmental Arts Centre Trust Incorporated | Towards Illuminate to Emancipate | $5,000 |
Rock Quest Charitable Trust | Towards Rockquest & Tangata Beats | $5,000 |
Royal Academy of Dance New Zealand | Project B Summer Workshops | $4,750 |
Second Unit Trust | Second Unit | $5,000 |
Show Me Shorts Film Festival Trust | Towards 13th Annual Show Me Shorts Film Festival | $5,000 |
Summer Shakespeare Trust | Hamlet - Summer Shakespeare 2019 | $2,500 |
Surf Lifesaving Charitable Trust | Surf Life Saving Equipment | $5,000 |
The Dowse Foundation | Towards Whakatu Wahine at Petone Settlers Museum | $4,875 |
The Kupe Charitable Trust | Towards Kupe Kapa Haka | $5,000 |
Tiwhanawhana Trust | Wellington Engaging Rainbow Human Rights | $5,000 |
Tu Nui a Te Ika Waka Ama Outrigger Canoe Club Incorporated | Waka Ama | $3,665 |
Waikanae Music Society | Towards 40th Anniversary Commission | $2,500 |
Wellington Chamber Orchestra | Wellington Chamber Orchestra 2019 concert season | $2,000 |
Wellington Independent Arts Trust | Lōemis winter festival | $5,000 |
Wellington Jazz and Music Festival Trust | Towards Wellington Jazz Festival | $5,000 |
Wellington Sculpture Trust | 'Quasi' in Civic Square | $5,000 |
Youthdance Education Trust | International Dance Day 2019 | $3,176 |
Places
Organisation | Purpose | Grant |
---|---|---|
Outdoor Participation 2018 Trust | Refill NZ | $4,492 |
Silver Stream Railway Inc | Pine Tree Removal and Native Planting | $5,000 |
Community Grants
People
Organisation | Purpose | Grant |
---|---|---|
Agape Budgeting Service Ltd | Budget Manager Salary | $5,000 |
Age Concern New Zealand | Towards Salary | $8,000 |
Age Concern Wellington Inc | Community Outreach and support | $10,000 |
Arohanui Strings - Sistema Hutt Valley | Towards Operating Costs | $5,000 |
Bellyful New Zealand Trust | Support Bellyful's service in the Wellington region | $10,520 |
Big Brothers Big Sisters Wellington | Towards Operating Costs | $9,000 |
Big Buddy Mentoring Trust | Matching fatherless boys with adult male mentors | $8,000 |
Birthright Wellington Inc. | Children and Young People's Self Esteem Programes | $8,000 |
Challenge 2000 | Contribution towards salary | $15,000 |
Community Law Wellington & Hutt Valley | Rimutaka Prison Outreach Programme | $15,000 |
Community Research | Community Research and What Works - Research, Webinars and Resources | $5,000 |
English Language Partners Porirua | ELPP ESOL Intensive | $10,000 |
Garden To Table | Towards Salary | $10,000 |
House of Science Wellington Charitable Trust | Towards 2018/19 operating and programme development costs | $10,000 |
Hutt Valley Sexual Abuse Support and Healing Incorporated | Crisis Support Staff | $18,000 |
Ignite Sport Trust | Supporting and Empowering Young Women | $18,000 |
Incredible Families Charitable Trust | Incredible Years course | $8,000 |
InsideOUT | InsideOUT Volunteer Programme | $10,000 |
Inspiring Communities Trust | Wellington CLD Capacity Building Support | $10,000 |
Kaibosh Food Rescue | Kaibosh's Food Rescue and Redistribution Service | $12,500 |
Kapiti Citizens' Service Trust | Stage 2 of upgrade | $10,000 |
Kapiti Womens Health Collective Inc | 2018 - Kapiti Womens Centre | $8,000 |
KidsCan Charitable Trust | Raincoats for Kids | $5,000 |
Māoriland Charitable Trust | Māoriland Māra Kai | $25,000 |
MIX Connecting Creating Living | Lighting our Ancestral Pathway - Lucid Dreambikes, Hutt Winter Festival 2018 | $5,000 |
Moera Community House Inc | 2018 Programmes | $5,000 |
MOSAIC - Supporting Male Survivors of Sexual and Child Abuse | Wellington Peer Support Services for Male Survivors of Sexual Abuse - 2019 | $10,000 |
Naenae Youth Charitable Trust | Towards Salary | $10,000 |
Newtown Budgeting and Advocacy Service | Newtown Budgeting and Advocacy Service | $15,000 |
Newtown Community and Cultural Centre | Newtown Youth Programme | $8,640 |
NZ Council of Victim Support Groups | Volunteer Programme and Service Coordinator Salaries | $10,000 |
Pregnancy Help Inc. Greater Wellington Branch | Towards Operating Costs | $10,000 |
Royal NZ Foundation of the Blind | Access Alliance - Accessibility Act Project | $10,000 |
Samaritans of Wellington Incorporated | Roster Secretary wages | $10,000 |
Scope Aotearoa Charitable Trust | 2018-Scope Youth Development Review Tool | $10,000 |
Sexual Abuse Prevention Network | Towards Salary | $10,000 |
Shakti Ethinic Womens Support Group (WGN) Incorporated | Family Violence Support Services for ethnic migrant and refugee Communities | $15,000 |
Skylight Trust | Contribution towards office rental | $10,000 |
Social Service Providers Aotearoa (SSPA) | Strengthening NGO social services effectiveness and sustainability | $10,000 |
Te Mana O Kupe | Digital empowerment project | $20,000 |
Te Rakau Hua O Te Wao Tapu Trust | The Swing | $10,000 |
Te Reanga Ipurangi Otaki Education Trust | Ōtaki Digital Community Campus & Māori Resources Development | $37,000 |
The Common Unity Project | Common Unity Dream Team | $15,000 |
The House of Grace Trust Inc. | Funding towards staff salaries | $10,000 |
The Order of St John Central Region Trust Board | St John in Schools | $8,000 |
The Parenting Place | Attitude Life skills Presentations for Wellington Region Schools | $10,000 |
The Scout Association of New Zealand | Youth development and adult capacity-building in Wellington City, Hutt Valley, Porirua and Kapiti Coast | $8,000 |
The Shift Foundation | The Shift Foundation Operating Costs | $10,000 |
Upper Hutt Community Youth Trust | Towards Salary | $10,000 |
Vincents Art Workshop | Towards Salary | $8,000 |
Virtuoso Strings Charitable Trust | Virtuoso Strings Events Support 2019 | $15,000 |
Volunteer Kapiti Incorporated | Positive aging through volunteering | $10,000 |
Wellington citiznes Advuce Bureau Budget Service (WelCAB) | Free Financial Mentoring and Budget Service for Wellington people | $10,000 |
Wellington Homeless Women's Trust | Wellington Homeless Womens Trust | $20,000 |
Wellington Night Shelter | Towards Operating Costs | $10,000 |
Wellington Rape Crisis | Towards Salary | $10,000 |
Wellington Sexual Abuse HELP Foundation | Towards Salary | $15,000 |
Wellington Volunteer Centre | Our Diverse communities | $15,000 |
Wellington Womens Health Collective | WWHC 2018 -19 Projects | $10,000 |
Whitireia Community Law Centre | Wills & EPAs | $15,000 |
YMCA Greater Wellington Inc | YMCA Family Camp | $10,000 |
Participation
Organisation | Purpose | Grant |
---|---|---|
Arcade NZ Live Art Trust | The Performance Arcade 2019 | $5,000 |
Arts Access Aotearoa Whakahauhau Katoa o Hanga | Towards Salaries | $10,000 |
Asian Events Trust | Wellington Chinese New Year Festival 2019 | $5,000 |
BATS Theatre Limited | Operational Support for BATS Theatre | $5,000 |
Cannons Creek Youth Charitable Trust | Towards Salaries | $15,000 |
Choirs Aotearoa New Zealand Trust | 2019 Wellington events | $10,000 |
Coastguard Kapiti Coast Inc. | Coastguard Kapiti New Rescue Vessel and Tractor | $15,000 |
College Sport Wellington Inc | Athletes with Disabilities and Student Coaches/Officials | $20,000 |
Creative Capital Arts Trust | CubaDupa and New Zealand Fringe Festival | $30,000 |
Dance Aotearoa New Zealand | Dance Participation Project | $5,000 |
Footnote Dance Trust Board | Footnote New Zealand Dance Wellington Activities | $10,000 |
Footy For All Charitable Trust | Football for the Community | $5,000 |
Iranian Cultural Society of Wellington | Iranian Nowruz New Year Celebration | $2,500 |
Kidz Stuff Theatre for Children | Administration Fees | $4,000 |
Multicultural Council of Wellington Inc | Race Relations Day Celebration- Multicultural Festival | $5,000 |
Netball Wellington Centre Inc | Student Coach and Umpire development | $10,000 |
New Zealand Film Festival Trust | NZIFF 2019 Wellington | $10,000 |
New Zealand Portrait Gallery | Exhibition access programme | $8,000 |
Ole Academy Incorporated | Let Them Play | $10,000 |
Orchestra Wellington | Orchestra Wellington 'Moana' and Music to Schools | $15,000 |
OuterSpaces Charitable Trust | Volunteer Coordinator | $10,000 |
Porirua Community Arts Council | Porirua Writers Walk | $10,000 |
Porirua Whanau Centre Trust | Creekfest 2019 | $15,000 |
Royal New Zealand Ballet | Dance Workshops in Prisons | $15,000 |
Royal Port Nicholson Yacht Club | Safe Boating Education | $10,000 |
Shakespeare Globe Centre New Zealand | Shakespeare Globe Centre NZ Events Management | $10,000 |
The Community Performing Arts Trust | Towards Salaries | $8,000 |
The Conch Charitable Trust | Presentation of Conch work in Wellington | $8,000 |
The Documentary New Zealand Trust | Doc Edge Festival 2019 | $5,000 |
The New Zealand Comedy Trust | 2019 NZ International Comedy Festival in Wellington | $5,000 |
The Orpheus Choir of Wellington | Core funding | $5,000 |
Upper Hutt Community Rescue Incorporated | First Aid / Pre Hospital Care Training and Training Equipment | $8000 |
Wellington Access Broadcasting Society Incorporated | Studio equipment upgrade | $15,000 |
Wellington Maori Cultural Society Inc | Te Matatini Ki te Ao | $100,000 |
Wellington Museums Trust | Experience Wellington - Access and Inclusion Projects | $60,000 |
Wellington Treasure Trust | LitCrawl 2018 | $5,000 |
Places
Organisation | Purpose | Grant |
---|---|---|
Asert-Tatou Development Trust | Te Rito Gardens Relocation | $25,000 |
Conservation Volunteers New Zealand | Community Conservation Programme | $10,000 |
EERST | Paper4trees | $10,000 |
Friends of Mawaihakona Stream | Mawaihakona waharoa | $10,000 |
Friends of Taputeranga Marine Reserve Trust | 10-year anniversary celebration events | $7,500 |
Kapiti Mana Forest and bird | Kaitawa Outdoor Classroom | $10,000 |
Karori Sanctuary Trust | ZEALANDIA Te Māra a Tāne visitor engagement project | $15,000 |
Mountains to Sea Wellington Trust | Creating Kaitiaki for our Rivers, Harbours and Coasts | $20,000 |
Nature through Arts Collective Trust | Kaia the Kākā Digital and Nature Journey - Extended Summer Season | $5,000 |
Newtown Festival Trust | Newtown Festival Zero Waste project | $8,000 |
Wellington Natural Heritage Trust | Restoration of Makara Conservation Covenant | $6,400 |