Find out who has recently received funding from the Wellington Community Trust and what they are using the money for. We publish the details every 3 months.
January to March 2017
Arts and culture
Organisation | Purpose | Grant |
---|---|---|
BATS Holdings Ltd | Towards operating costs. | $5,000 |
Community Performing Arts Trust | Towards the free arts event closing the Winter Festival at the Walter Nash Hub in Taita. | $5,000 |
LUX Light Festival | Towards production costs of LUX 2017. | $5,000 |
New Zealand Deaf Film Incorporated | Towards the operating costs of the Deaf Film Festival in Wellington. | $5,000 |
Paekakariki Station Precinct Trust | Towards the creation of a mural along the Paekakariki Arts Walk. | $2,500 |
Supertonic Inc. | Towards the choral concert series ‘Vanishing Voices’. | $2,000 |
Youthdance Education Trust | Towards performance at the International Dance Day. | $3,050 |
Community wellbeing
Organisation | Purpose | Grant |
---|---|---|
Birthright Wellington Inc. | Towards programme operating costs. | $6,000 |
Cannons Creek Youth Charitable Trust | Towards salary for Manager / Admin Support. | $10,000 |
Connect Media Charitable Trust | Towards The Outlook for Someday film- making workshops in the Wellington Region. | $8,000 |
Eastern Southern Youth Trust | Towards costs associated with youth programmes. | $10,000 |
English Language Partners Porirua | Towards Intensive English programme for tertiary educated, adult learners of refugee and migrant background. | $5,000 |
Healthy Future Families Trust | Towards extending the Garden to Table programme into more schools in the region. | $5,083 |
Multicultural Learning and Support Services Incorp | Towards the costs of a collaborative project enabling enriching connection between local iwi and refugees. | $10,000 |
Porirua Whanau Centre Trust | Towards operational costs of Creekfest 2017. | $10,000 |
SADD Aotearoa | Towards the student annual training for successful delivery of SADD programme into schools. | $9,500 |
The Centre for Science & Citizenship Trust | Towards the education programme aligned to the He Tohu exhibition at the National Library. | $5,000 |
The Parenting Place | Towards costs related to the delivery of the Attitude programme in schools. | $10,000 |
Wellington Volunteer Centre | Towards the new migrant & refugee programme. | $10,000 |
Heritage and environment
Organisation | Purpose | Grant |
---|---|---|
Kapiti US Marines Trust | Towards the restoration of the WW11 Hutt in Queen Elizabeth Park. | $5,000 |
Wahine 50 Charitable Trust | Towards the development of the Wahine 50 Commemorations. | $8,000 |
Sports and recreation
Organisation | Purpose | Grant |
---|---|---|
Ignite Sport Trust | Towards the salary for the woman youth development worker. | $10,000 |
Otaki Promotions Group Inc. | Towards the operating costs of the Otaki Kite Festival 2017. | $5,000 |
Porirua Grand Traverse Trust | Towards the costs for the annual Porirua Grand Traverse . | $5,000 |
Sport Wellington | Towards the delivery of KiwiSport Programmes, Buggy Walks, Sportsperson of the Year and Stadium Sports Festival. | $65,000 |
October to December 2016
Arts and culture
Organisation | Purpose | Grant |
---|---|---|
Arcade NZ Live Art Trust | Towards The Performance Arcade 2017. | $5,000 |
Asian Events Trust | Towards Wellington Chinese New Year Festival 2017. | $8,000 |
Brass Bands Association of New Zealand | Towards the 2017 National Youth Brass Band tour finale concert. | $3,000 |
Choirs Aotearoa New Zealand Trust | Towards the New Zealand Youth Choir and Voices NZ Chamber Choir Wellington events 2017. | $8,000 |
Expressions Arts & Entertainment Trust | Towards Classical Expressions 2017. | $6,000 |
Mujeres in Aotearoa Incorporated | Towards MIA Latin Festival 2016. | $1,420 |
Newtown Residents' Association | Supporting the music and performance opportunities at the Newtown Festival, 5th March 2017. | $8,000 |
Porirua Community Arts Council | Towards Waitangi Day Festival. | $10,000 |
Sri Lankan Dance Academy | Towards the ‘KaniKani-Ranga’ production. | $2,500 |
Summer Shakespeare Trust | The 2017 production of All’s Well That Ends Well. | $2,500 |
Te Kura Toi Whakaari: NZ Drama School | Towards the wireless communication system for Te Whaea Theatre. | $5,000 |
The Documentary New Zealand Trust | Towards Doc Edge Festival. | $5,000 |
Wellington Independent Arts Trust | Towards Urban Dream Brokerage Wellington. | $15,000 |
Wellington Museums Trust | Towards Capital E National Arts Festival March 2017. | $15,000 |
Wellington Sculpture Trust | Towards commissioning of Ferns II, a replacement for the iconic Ferns sculpture which was taken down in late 2015. | $20,000 |
Community wellbeing
Organisation | Purpose | Grant |
---|---|---|
Age Concern Wellington Inc | Support towards salary and transport costs. | $5,000 |
Birthright Kapiti Inc. | Towards support services. | $5,000 |
Challenge 2000 | Towards employing a Maori youth worker. | $15,000 |
Changemakers Refugee Forum Inc. | Towards operating costs. | $10,000 |
English Language Partners Hutt | MTA petrol vouchers for volunteer tutors. | $2,000 |
Father & Child Trust | Father and Child Trust, Wellington Support Service. | $3,000 |
Grandparents Raising Grandchildren Trust NZ | Towards operating expenditure for the Wellington region. | $8,000 |
Inclusive NZ, Incorporated | Towards Disability Pride Week – Wellington. | $7,209 |
Kids Camps NZ Wellington | Towards January 2017 Wellington Region Kids Camp. | $5,000 |
NZ Howard League for Penal Reform Inc | Towards NZ Howard League prison literacy programme. | $10,000 |
Parents Centers New Zealand Incorporated | Supporting volunteer-run centers in the Wellington region. | $6,000 |
Pomegranate Kitchen | Set up equipment costs for Pomegranate Kitchen. | $5,000 |
Porirua Living Without Violence | Children's travel to and from the Tamariki programme. | $6,000 |
Pregnancy Help Inc. Greater Wellington Branch | Support towards operating costs. | $10,000 |
Shakti Ethinic Womens Support Group (WGN) Incorporated | Towards operating costs in the Wellington region. | $10,000 |
Skylight Trust | Towards publication of key service support brochures. | $5,000 |
The Common Unity Project | Towards core salaries for Common Unity. | $15,000 |
Thumbs Up Trust | To support clients with physical and intellectual disabilities to attend an Outward Bound. | $10,000 |
Vincents Art Workshop | Support towards annual operating costs. | $5,000 |
Wellington Somali Council | Towards operational costs for Wellington Somali Council office space 2016/17. | $5,000 |
Whare Manaaki Inc. | Towards support / admin worker wages. | $10,000 |
Heritage and environment
Organisation | Purpose | Grant |
---|---|---|
Atafu Tokelau Community Group | Towards the Global Village event. | $2,000 |
Conservation Volunteers New Zealand | Towards community conservation programme. | $15,000 |
Friends of Mawaihakona Stream | Towards the carving of the pou mahara (memorial post) to be sited on the former location of the Ngati Tama Marae at Silverstream. | $7,500 |
Pipitea Marae Charitable Trust | Towards replacing the boundary fencing at Pipitea Marae. | $30,000 |
Wellington Marine Conservation Trust | Mountains-to-Sea programme Wellington. | $15,000 |
Wellington Natural Heritage Trust | Towards removal of Wilding Pines from Long Gully Bush Reserve. | $1,665 |
Wellington Zoo Trust | Towards refurbishing the learning centre ‘The Living Room’. | $15,000 |
Sports and recreation
Organisation | Purpose | Grant |
---|---|---|
Athletics New Zealand | Towards club and coach development. | $5,100 |
Bikes Welcome Charitable Trust | Towards the start-up and pilot of the Bikes Welcome model. | $200 |
College Sport Wellington Inc. | Towards 2016/2017 Athletes with Disability (AWD) programme. | $20,000 |
New Zealand Federation of Multicultural Councils Inc | Towards NZFMC Race Relations Day celebration 2017. | $5,000 |
Sir Edmund Hillary Outdoor Pursuits Centre | Towards the Hillary Step Scholarship programme for students in Porirua. | $5,000 |
Te Araroa Wellington Trust | Towards the making of Te Araoa signage in the Botanical Gardens. | $6,370 |
July to September 2016
Arts and culture
Organistion | Purpose | Grant |
---|---|---|
African Communities Council of Wellington | towards African Day Celebration 2017 | $2,500 |
Asia NZ Foundation | towards Wellington Diwali Festival of Lights | $2,500 |
Barbershop Harmony New Zealand | towards 2016 Young Singers in Harmony national finals | $3,000 |
Creative Capital Arts Trust | towards Building the Creative Capital – Cuba Dupa and Fringe Festival | $40,000 |
Everybody Cool Lives Here Trust | towards 'No Post on Sunday' from 27 August to 10 September 2016 at Circa Theatre | $2,000 |
Multicultural Council of Wellington | towards World Peace Day on 6 November 2016 at TSB Arena | $5,000 |
New Zealand Festival | ongoing support toward operating, programming and planning costs during the New Zealand Festival set-up year (2016/17) | $200,000 |
New Zealand Symphony Orchestra | towards a family concert at Te Papa | $20,000 |
Orchestra Wellington | towards venue hire for 3 of Orchestra Wellington's concerts and the Music to Schools 2016 programme | $20,000 |
Te Rakau Hua O Te Wao Tapu Trust | towards 'The Undertow' at Te Papa 2017 | $10,000 |
Upper Hutt City of Song Charitable Trust | towards Upper Hutt City of Song Music Festival | $2,5000 |
Wellington District Brass Band Association | towards National Brass Band Championships from 19 to 24 April 2017 | $3,000 |
Wellington Malayalee Association Inc. | towards Onam Festival 2016 | $2,500 |
Community wellbeing
Organisation | Purpose | Grant |
---|---|---|
Arts Access Aotearoa Whakahauhau Katoa o Hunga | Towards Partial salary support for the Community Development Co-ordinator | $8,000 |
Graeme Dingle Foundation | Towards delivery of the Stars and Project K programmes in Porirua and Lower Hutt | $10,000 |
Literacy Aotearoa Porirua | Towards the tutoring of adult learners to gain and improve their reading and writing skills. This will equip learners with communicating with whanau and community, community and government agencies, and for accessing job opportunities | $4,800 |
Naenae Youth Charitable Trust | Funding towards the salary of NYCT General Manager and wages of our Information Systems, Support and Funding Administrator. | $15,000 |
Samaritans of Wellington | Towards costs associated with the salary of Roster Secretary | $10,000 |
Virtuoso Strings Charitable Trust | Towards operating costs for Virtuoso Strings 2016/2017 East Porirua Free Music | $10,000 |
Youth Quest Trust Kapiti | Towards character mentoring programme | $10,000 |
Heritage and environment
Organisation | Purpose | Grant |
---|---|---|
Asert-Tatou Development Trust | The Te Rito Gardens Family Adventure | $5,000 |
Onslow Historical Society | To assist with costs of production and printing of an issue of The Onslow Historian | $2,910 |
Sustainable Coastlines Charitable Trust | Love Your Coast Wellington 2016 | $10,000 |
Wellington Vintage Machinery Incorporated | Recover and re-build shed for Traction Engine and Frisco Standard Engine | $8,000 |
Sports and recreation
Organisation | Purpose | Grant |
---|---|---|
Hutt Valley Softball Association | Towards a coaching workshop | $1,000 |
Fraser Park Sportsville Inc | Towards salary for manager | $5,000 |
Netball Wellington Centre Inc | Development resources and support for Secondary School Students & ANZ futureFERNS | $8,000 |
Sailability Wellington Trust Inc. | Towards providing salary for administration and volunteers' expenses | $5,000 |
MY Children
Sustainability Trust ($40,000)
For the expansion of both the Warm Fuzzies and Curtain Bank services.
The Curtain Bank gives out hundreds of pairs of lined curtains to low income families each year. Having windows snugly fitted with lined curtains makes a big difference to the warmth of homes through the colder months. Curtains are simply not affordable for many families, so this is an invaluable service for many people.
Warm Fuzzies is a referral only programme that works closely with families to improve poor health that has resulted from poor housing. Many homes throughout the Wellington region are cold, damp and mouldy and this programme empowers people with the knowledge and skills to address many of these housing issues, even while on a very low budget.
Wesley Community Action ($40,000)
Towards the Mana Wahine Coordinator (Kaimahi) position in the Mana Whānau programme.
Wesley Community Action is a community development/social service organisation under the umbrella of the Methodist Church. It works with individuals, families and communities who are experiencing social exclusion as a result of inequalities, to support them to develop sustainable improvements in their lives.
The Kaimahi work with predominantly Māori women in the South Wellington community (Strathmore and Newtown). The women include young mums, teen mums and pregnant mums. However the nature of this community means that other women are also involved in raising children.
Women of Worth ($40,000)
Towards the development of the ‘Move-Up – Small Steps to Significant Change’ programme to specifically address the needs of vulnerable mothers and their children.
Women of Worth’s vision is: ‘Women living their full worth’. When women discover their unique potential and purpose, and begin fully living their intrinsic worth, this has a positive impact on their families, which can benefit vulnerable children and be the basis for generational change.
April to June 2016
Arts and culture
Organisation | Purpose | Grant |
---|---|---|
New Zealand Film Festival | towards the costs of hosting the New Zealand International Film Festival | $10,000 |
Taki Rua Productions Society | towards the Te Reo Māori season tour of Whakaahuatia | $6,000 |
The Orpheus Choir of Wellington | towards the costs of the concert programme 2016 | $5,000 |
Wellington Jazz and Music Festival Trust | towards the production and technical costs to present the Wellington Jazz Festival 2016 | $5,000 |
Chamber Music New Zealand Trust | towards the costs of Matariki, ‘Te Reo o te Marama – The Voice of the Moon’ | $5,000 |
Shakespeare Globe Centre New Zealand | towards the cost of Sheilah Winn Shakespeare Festivals | $5,000 |
New Zealamd National Myanmar Ethnics Council Inc. | towards the operating and production costs for the Myanmar Ethnics Community New Year | $5,000 |
Songleaders Network Aotearoa | towards the SLNA National Gathering 2016 | $2,504 |
Wellington Treasure Trust | towards LitCrawl Wellington 2016 | $5,000 |
New Zealand Choral Federation | towards Big Sing 2016 | $5,000 |
Storylines Children’s Literature Charitable Trust | towards Storylines Festival Wellington Family Day 2016 | $5,000 |
Community wellbeing
Organisation | Purpose | Grant |
---|---|---|
NZ Council of Christian Social Services | towards the costs of The Lived Experience Project | $637 |
NZ Council of Victim Support Groups | towards the salary for the Upper Hutt Service Co-ordinator | $5,000 |
Stage Challenge Foundation | towards the costs of Stage Challenge 2016 | $5,000 |
Drug-ARM | towards the costs of the fit-out of a new street van | $15,000 |
Hui E! Community Aotearoa | towards the ethnic communities engagement summit in Wellington | $5,000 |
Moera Community House Inc. | towards the costs of facilitating groups for seniors and people with disabilities | $5,000 |
New Zealand Centre for Gifted Education Ltd. | towards the costs of MindPlus Wellington Programme | $5,000 |
Upper Hutt Community Youth Trust | towards the salary of the Director of Youth Services | $10,000 |
Te Ara Korowai Kapiti | towards the costs of the ‘Communities Conversations’ programme 2016 | $4,700 |
Life Flight Trust | towards replacing a life-saving ventilator machine | $25,000 |
Kidz Need Dadz | towards the costs of strengthening and growing the Kidz Need Dadz programme | $7,800 |
Dress for Success | towards the Clothing Management Project | $3,100 |
Ignite Consultants | towards the costs of projects in semesters one and two | $1,000 |
Parent to Parent Wellington Region | towards the salaries of the Regional Coordinator and Administrator | $5,000 |
Kapiti Women’s Health Collective | towards the salary of the administrator | $6,628.59 |
Wellington Rape Crisis | towards the salary of the Agency Manager | $10,000 |
Sexual Abuse Prevention Network | towards the salary of the General Manager | $10,000 |
Upper Hutt Community Rescue Incorporated | towards the costs of training external volunteers and refresher training for existing team members | $5,000 |
Sports and recreation
Organisation | Purpose | Grant |
---|---|---|
Swimming New Zealand Inc. | towards the costs of training the Education Advisors – read our news story | $15,000 |
Lions Club of Kapiti | towards the Kapiti Sportsperson of the Year Award | $3,000 |
Makara Peak Mountain Bike Park Supporters Incorporated | towards building a suspension bridge in the urban mountain bike park, at Makara Peak | $15,000 |