Just over 100 organisations successfully applied for funding in the 2013/14 financial year.
| Organisation | Grant |
|---|---|
| Angels Basketball Club | $6,000 |
| Anglican Diocese of Wellington | $5,000 |
| Arts Access Aotearoa Whakahauhau Katoa o Hunga | $8,000 |
| Asia NZ Foundation | $4,000 |
| Asian Events Trust | $5,000 |
| BATS Theatre | $2,000 |
| BATS Theatre Charitable Trust – redevelopment of BATS Theatre | $50,000 |
| Big Buddy Mentoring Trust | $8,000 |
| Boys & Girls Institute | $10,000 |
| Brass Band Association of NZ | $1,500 |
| Changemakers Refugee Forum | $10,000 |
| Choirs Aotearoa New Zealand | $3,000 |
| Christmas in the Hutt | $7,000 |
| Circa Theatre Inc | $10,000 |
| Creative Arts Capital | $15,000 |
| Dance Aotearoa NZ | $5,000 |
| Dress for Success – Wellington | $2,000 |
| Eagles Golfing Society of Wellington | $2,267 |
| English Language Partners Hutt | $2,000 |
| Environmental Education for Resource Sustainability Trust | $3,000 |
| Expressions Arts & Entertainment Trust | $6,000 |
| Footnote Dance Trust Board | $15,000 |
| Fraser Park Sportsville | $5,000 |
| Friends of Mana Island | $10,000 |
| Friends of Taputeranga Marine Reserve Trust | $11,825 |
| Gifted Children’s Advancement Charitable Trust | $5,000 |
| Harbour Islands Kaitiaki Board (approved with conditions) | withdrawn ($40,000) |
| Hoop Club – Hutt Valley | $3,000 |
| Hutt City Sports Awards Charitable Trust | $5,000 |
| Kaibosh Food Rescue | $10,000 |
| Life Flight Trust | $10,000 |
| Lions Club Kapiti | $5,000 |
| Literacy Aotearoa Wellington Inc | $15,000 |
| Living Without Violence | $5,000 |
| Mana Tiaki Incorporated Society | $10,000 |
| Matiu/Somes Island Charitable Trust | $8,000 |
| Migrating Kitchen Trust | $4,000 |
| Naenae Youth Charitable Trust | $10,000 |
| Nelson Mandela Memorial Service | $5,000 |
| Netball Wellington Centre | $10,000 |
| New Zealand Arts Education Trust | $10,000 |
| New Zealand Choral Education Federation – Wellington Region | $5,000 |
| New Zealand Council of Victim Support Groups | $5,000 |
| New Zealand Portrait Gallery | $8,000 |
| New Zealand Symphony Orchestra | $33,000 |
| New Zealand Affordable Art Trust | $10,000 |
| New Zealand Federation of Budgeting Services | $10,000 |
| New Zealand Historic Places Trust Pouhere Taonga | $25,000 |
| New Zealand International Arts Festival | $200,000 |
| New Zealand Railway & Locomotive Society | $8,468 |
| New Zealand School of Dance (approved with conditions) | $10,000 |
| Omnibus Society | $4,370 |
| Pacific Heath Service Porirua (CreekFest) | $7,500 |
| Parafed Wellington | $6,000 |
| Parents Centre New Zealand Inc | $5,434 |
| Petone Sportsville | $5,000 |
| Plunket Car Seat Services | $3,000 |
| Porirua Community Arts Council | $12,000 |
| Porirua Grand Traverse Trust | $5,000 |
| Porirua Living Without Violence | $3,000 |
| Radio Network Special Children’s Christmas Party | $3,000 |
| Refugee Trauma Recovery | $2,000 |
| Royal NZ Ballet | $12,000 |
| Samaritans of Wellington | $10,000 |
| Scouting New Zealand | $6,000 |
| Sexual Abuse Prevention Network | $10,000 |
| Shakespeare Globe Centre New Zealand | $5,000 |
| Show Me Shorts Film Festival Trust | $5,000 |
| Sir Edmund Hilary Outdoor Pursuits | $5,000 |
| Sport Wellington | $50,000 |
| Starjam Charitable Trust | $3,000 |
| Storylines Children’s Literature Charitable Trust | $5,000 |
| Summer Shakespeare Trust | $869 |
| SuperGrans Charitable Trust | $5,000 |
| SuperGrans Charitable Trust – Kapiti | returned ($2,000) |
| Sustainable Coastlines Charitable Trust | $10,000 |
| Taki Rua Productions Society | $10,000 |
| Te Araroa Wellington Trust | $25,000 |
| The Children’s Grief Centre Charitable Trust (Skylight) | $15,321 |
| The Common Unity Project Aotearoa | $10,000 |
| The Documentary NZ Trust | $5,000 |
| The Printing Museum (approved with conditions) | withdrawn ($20,000) |
| The Swimming Trust of Wellington | $25,000 |
| The Wellington Dance Festival Charitable Trust | $3,000 |
| Toi Whakaari: NZ Drama School | $5,000 |
| United Services Medal Collection Trust | returned ($2,000) |
| Upper Hutt Community Rescue | $5,000 |
| Volunteer Wellington Region | $10,000 |
| Wainuiomata Little Theatre | $2,235 |
| Wellington District Brass Band Assoc | $2,500 |
| Wellington High Performance Aquatics | $5,000 |
| Wellington Independent Arts Trust | $15,000 |
| Wellington Land Search & Rescue Inc | $5,000 |
| Wellington Marine Conservation Trust | $15,000 |
| Wellington Museums Trust | $20,000 |
| Wellington Rape Crisis | $10,000 |
| Wellington Rugby League | $10,000 |
| Wellington Sculpture Trust | $12,000 |
| Wellington Zoo Trust | $50,000 |
| WellTrust | $50,000 |
| Whareroa Guardians Community Trust Inc | $6,000 |
| WWF – NZ | $5,000 |
| Young & Hungry Arts Trust | $4,500 |
| Youth Quest Trust Kapiti | $8,000 |
| Total Donations | $1,212,789 |
| Other funding | |
| Wellington Airport Regional Community Awards | $37,500 |