About 70 organisations successfully applied for funding in the 2012/13 financial year.
Organisation | Grant |
---|---|
AFL New Zealand | $6,000 |
Anglican Diocese of Wellington | $5,000 |
Asian Events Trust | $4,000 |
Big Buddy Mentoring Trust | $8,000 |
Birthright Hutt Valley | $2,998 |
Changemakers Refugee Forum Inc | $8,000 |
Christmas in the Hutt | $5,000 |
College Sport Wellington | $5,000 |
Creative Capital Arts Trust | $15,000 |
Downstage Theatre Trust | $ 5,000 |
English Language Partners Hutt | $1,700 |
Expressions Arts and Entertainment Trust | $5,000 |
Fraser Park Sportsville Inc | $5,000 |
Funding Information Service | $792 |
Holocaust Centre of New Zealand | $3,000 |
Hutt Multicultural Council | $2,000 |
Hutt Valley Softball Assoc. | $6,000 |
Karori Sanctuary Trust | $8,000 |
Life Flight Trust | $10,000 |
Lower Hutt Blue Light Ventures | $1,200 |
Matiu/Somes Island Charitable Trust | $6,000 |
Netball Wellington Region | $10,000 |
NZ Affordable Arts Trust | $15,000 |
NZ Arts Education Trust | $8,000 |
NZ Choral Federation – Wellington Region | $5,000 |
NZ Council of Victim Support Groups | $6,224 |
NZ Federation of Family Budgeting Services | $8,000 |
NZ Film Archive | $10,000 |
NZ International Arts Festival | $180,000 |
NZ Portrait Gallery | $4,350 |
NZ Symphony Orchestra | $40,000 |
Partners Porirua Charitable Trust | $10,000 |
Petone Sportsville | $5,000 |
Porirua Basketball Association | $25,000 |
Porirua Community Arts Council | $8,000 |
Porirua Harbour and Catchment Community Trust | $2,500 |
Porirua Healthlinks Trust | $6,000 |
Porirua Living Without Violence | $3,000 |
Porirua Synthetic Sports Field Community Trust | $40,000 |
Prison Fellowship of New Zealand | $4,000 |
Radio Network Special Children’s Christmas Party | $3,000 |
Refugee Services Aotearoa New Zealand | $2,000 |
Rimutaka Inline Hockey Club Inc | $6,000 |
Robson Hanan Trust | $4,000 |
Royal New Zealand Ballet | $8,000 |
Samaritans of Wellington | $6,000 |
Shakespeare Globe Centre New Zealand | $4,000 |
Special Olympics New Zealand | $5,000 |
Sport Wellington | $51,000 |
Squash Wellington Districts | $6,000 |
Storylines Children’s Literature Charitable Trust | $4,500 |
Summer Shakespeare Festival | $869 |
Taki Rua Productions | $5,000 |
Te Kura Maori o Porirua | $2,000 |
The Kapiti Community Recreational Turf Trust | $5,000 |
Toi Whakaari: New Zealand Drama School | $4,000 |
Wainuomata Pioneer Church Perservation | $5,000 |
Wellington Dance Festival Charitable Trust | $2,000 |
Wellington District Brass Band Association | $2,088 |
Wellington Free Ambulance | $15,000 |
Wellington Jazz & Music Trust | $5,000 |
Wellington Museums Trust | $8,000 |
Wellington Rape Crisis | $8,000 |
Wellington Refugees as Survivors Trust | $2,500 |
Wellington Region Heritage Promotion Council | $450 |
Wellington Regional Orchestra Foundation | $10,000 |
Wellington Rugby League | $10,000 |
Wellington Sexual Abuse Network | $8,000 |
Wellington Tramway Museum | $10,000 |
Wellington Zoo Trust | $12,000 |
WellTrust | $70,000 |
Young and Hungry Arts Trust | $3,000 |
Youth Quest Kapiti | $5,000 |
Other funding | |
Wellington Airport Regional Community Awards | $18,500 |
Total grants | $818,671 |